Fishing Guide
Fishing is one of the best early-game money makers and is required for several Community Center bundles. This guide covers fish by season with all the details you need.
Fishing Basics
- Cast further for higher-quality fish (hold the button longer)
- Fishing level increases by catching fish and using crab pots
- Tackle unlocks at Fishing Level 6 (attach to Iridium Rod)
- Trap Bobber makes the catch bar deplete 33% slower - great for hard fish
- Eat food buffs (+Fishing) to make catches easier
- Rain unlocks special fish in certain locations
Spring Fish
| Fish | Location | Time | Weather | Price | Difficulty |
| Catfish | River (Town/Forest) | 6am - 12am | Rain | 200g | 75 (Hard) |
| Legend | Mountain Lake | 6am - 8pm | Rain | 5,000g | 110 (Legendary) |
| Shad | River | 9am - 2am | Rain | 60g | 45 |
| Eel | Ocean | 4pm - 2am | Rain | 85g | 70 |
| Largemouth Bass | Mountain Lake | 6am - 7pm | Any | 100g | 50 |
| Smallmouth Bass | River (Town/Forest) | Any | Any | 50g | 28 |
| Sunfish | River | 6am - 7pm | Sun/Wind | 30g | 30 |
| Herring | Ocean | Any | Any | 30g | 25 |
| Sardine | Ocean | 6am - 7pm | Any | 40g | 30 |
Summer Fish
| Fish | Location | Time | Weather | Price | Difficulty |
| Lava Eel | Mines Floor 100 | Any | Any | 700g | 90 (Hard) |
| Super Cucumber | Ocean | 6pm - 2am | Any | 250g | 80 |
| Crimsonfish | Ocean (East Pier) | Any | Any | 1,500g | 95 (Legendary) |
| Sturgeon | Mountain Lake | 6am - 7pm | Any | 200g | 78 |
| Pike | River | Any | Any | 100g | 60 |
| Red Snapper | Ocean | 6am - 7pm | Rain | 50g | 40 |
| Tilapia | Ocean | 6am - 2pm | Any | 75g | 50 |
| Octopus | Ocean | 6am - 1pm | Any | 150g | 95 |
| Pufferfish | Ocean | 12pm - 4pm | Sun | 200g | 80 |
| Rainbow Trout | River/Mountain | 6am - 7pm | Sun | 65g | 45 |
Ad Slot - Mid Article (300x250)
Fall Fish
| Fish | Location | Time | Weather | Price | Difficulty |
| Walleye | River/Mountain/Pond | 12pm - 2am | Rain | 105g | 45 |
| Angler | River (Town, north bridge) | Any | Any | 900g | 85 (Legendary) |
| Tiger Trout | River | 6am - 7pm | Any | 150g | 60 |
| Salmon | River | 6am - 7pm | Any | 75g | 50 |
| Midnight Carp | Mountain/Forest Pond | 10pm - 2am | Any | 150g | 55 |
| Albacore | Ocean | 6am - 11am, 6pm - 2am | Any | 75g | 60 |
| Sea Cucumber | Ocean | 6am - 7pm | Any | 75g | 40 |
Winter Fish
| Fish | Location | Time | Weather | Price | Difficulty |
| Lingcod | River/Mountain | Any | Any | 120g | 85 |
| Glacierfish | Forest River (south tip) | Any | Any | 1,000g | 100 (Legendary) |
| Squid | Ocean | 6pm - 2am | Any | 80g | 75 |
| Perch | River/Mountain/Forest | Any | Any | 55g | 35 |
| Tuna | Ocean | 6am - 7pm | Any | 100g | 70 |
| Red Mullet | Ocean | 6am - 7pm | Any | 75g | 55 |
Pro Fishing Tips
- Buy the Training Rod from Willy if you struggle early - makes the catch bar much larger
- Upgrade to Iridium Rod (Fishing Level 6) to use tackle and bait
- Dish o' The Sea recipe (+3 Fishing) helps catch tough fish
- Legendary fish can only be caught once per save (except Legend II in 1.6)
- Fish Ponds let you breed fish for roe - Sturgeon Roe becomes Caviar (500g)
- The Pirate profession doubles treasure chest chance